
Dynamic Daily Meal
- SKU:
- ND-R323C
- UPC:
- 644216927081
Dynamic Daily Meal is a delicious protein drink formula to promote healthy body composition, muscle protein synthesis, healthy metabolic and vascular function - See details
NutriDyn Dynamic Daily Meal - 723 Garms
Dynamic Daily Meal from NutriDyn is a delicious protein drink formula containing a comprehensive mix of macro- and micronutrients to promote healthy body composition, muscle protein synthesis, healthy metabolic and vascular function, and overall health and well-being.
- Comprehensive nutritional formula for overall health and well-being
- Supports healthy body composition
- Promotes muscle protein synthesis
- Supports healthy metabolic function
- Supports healthy vascular function
- Supports overall health and well-being
- Non-GMO, gluten-free, dairy-free
- Manufactured in a cGMP facility
Dynamic Daily Meal is an easily digested, low-carbohydrate source of pea protein isolate and organic brown rice protein with concentrated levels of BCAAs. Dynamic Daily Meal contains no artificial sweeteners, gluten, GMOs, or added sugars, only stevia and natural flavors.
Recommended Use:
Adults: Shake canister before scooping. Mix 1 scoop in 8 ounces of water one to two times daily or as recommended by your healthcare practitioner.
Warning:
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
About 1 Scoop (43.7 g) Chocolate Flavor Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 160 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 4%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 4 g | 14%* |
Protein | 21 g | |
Vitamin A (as retinyl palmitate) | 375 mcg RAE | 42% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
Thiamin (as thiamine HCl) | 0.375 mg | 31% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 294% |
Folate (as L-5-methyltetrahydrofolate calcium) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 125 mcg | 5,208% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as calcium-d-pantothenate) | 50 mg | 1,000% |
Calcium | 56 mg | 4% |
Iron | 8.35 mg | 46% |
Iodine (as potassium iodide) | 37.5 mcg | 25% |
Magnesium (as magnesium citrate) | 150 mg | 36% |
Zinc (as zinc gluconate) | 11.25 mg | 102% |
Selenium (as L-selenomethionine) | 52.5 mcg | 95% |
Copper (as copper gluconate) | 1.5 mg | 167% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Sodium | 255 mg | 11% |
Potassium | 277 mg | 6% |
Gum Arabic Oleo Resin Powder | 1.5 g | ** |
Glucomannan (from umbrella arum root extract) | 1.5 g | ** |
L-Leucine | 1.02 g | ** |
L-Threonine | 950 mg | ** |
L-Lysine (as lysine HCl) | 600 mg | ** |
L-Valine | 570 mg | ** |
L-Isoleucine | 425 mg | ** |
Amino Profile | ||
Alanine | 879 mg | |
Arginine | 1,678 mg | |
Aspartic Acid | 2,126 mg | |
Cystine | 206 mg | |
Glutamic Acid | 3,413 mg | |
Glycine | 739 mg | |
Histidine | 546 mg | |
Isoleucine | 951 mg | |
Leucine | 1,642 mg | |
Lysine | 1,469 mg | |
Methionine | 208 mg | |
Phenylalanine | 1,103 mg | |
Proline | 839 mg | |
Serine | 981 mg | |
Threonine | 706 mg | |
Tryptophan | 183 mg | |
Tyrosine | 599 mg | |
Valine | 1,070 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Other Ingredients : Pea Protein Isolate, Cocoa Bean Powder processed with Alkali, Isomalt Powder, Organic Brown Rice Protein Concentrate, Natural Flavor, Silicon Dioxide, Stevia Leaf Extract.
Description
NutriDyn Dynamic Daily Meal - 723 Garms
Dynamic Daily Meal from NutriDyn is a delicious protein drink formula containing a comprehensive mix of macro- and micronutrients to promote healthy body composition, muscle protein synthesis, healthy metabolic and vascular function, and overall health and well-being.
- Comprehensive nutritional formula for overall health and well-being
- Supports healthy body composition
- Promotes muscle protein synthesis
- Supports healthy metabolic function
- Supports healthy vascular function
- Supports overall health and well-being
- Non-GMO, gluten-free, dairy-free
- Manufactured in a cGMP facility
Dynamic Daily Meal is an easily digested, low-carbohydrate source of pea protein isolate and organic brown rice protein with concentrated levels of BCAAs. Dynamic Daily Meal contains no artificial sweeteners, gluten, GMOs, or added sugars, only stevia and natural flavors.
Recommended Use:
Adults: Shake canister before scooping. Mix 1 scoop in 8 ounces of water one to two times daily or as recommended by your healthcare practitioner.
Warning:
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
Ingredients
About 1 Scoop (43.7 g) Chocolate Flavor Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 160 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 4%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 4 g | 14%* |
Protein | 21 g | |
Vitamin A (as retinyl palmitate) | 375 mcg RAE | 42% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
Thiamin (as thiamine HCl) | 0.375 mg | 31% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 294% |
Folate (as L-5-methyltetrahydrofolate calcium) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 125 mcg | 5,208% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as calcium-d-pantothenate) | 50 mg | 1,000% |
Calcium | 56 mg | 4% |
Iron | 8.35 mg | 46% |
Iodine (as potassium iodide) | 37.5 mcg | 25% |
Magnesium (as magnesium citrate) | 150 mg | 36% |
Zinc (as zinc gluconate) | 11.25 mg | 102% |
Selenium (as L-selenomethionine) | 52.5 mcg | 95% |
Copper (as copper gluconate) | 1.5 mg | 167% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Sodium | 255 mg | 11% |
Potassium | 277 mg | 6% |
Gum Arabic Oleo Resin Powder | 1.5 g | ** |
Glucomannan (from umbrella arum root extract) | 1.5 g | ** |
L-Leucine | 1.02 g | ** |
L-Threonine | 950 mg | ** |
L-Lysine (as lysine HCl) | 600 mg | ** |
L-Valine | 570 mg | ** |
L-Isoleucine | 425 mg | ** |
Amino Profile | ||
Alanine | 879 mg | |
Arginine | 1,678 mg | |
Aspartic Acid | 2,126 mg | |
Cystine | 206 mg | |
Glutamic Acid | 3,413 mg | |
Glycine | 739 mg | |
Histidine | 546 mg | |
Isoleucine | 951 mg | |
Leucine | 1,642 mg | |
Lysine | 1,469 mg | |
Methionine | 208 mg | |
Phenylalanine | 1,103 mg | |
Proline | 839 mg | |
Serine | 981 mg | |
Threonine | 706 mg | |
Tryptophan | 183 mg | |
Tyrosine | 599 mg | |
Valine | 1,070 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Other Ingredients : Pea Protein Isolate, Cocoa Bean Powder processed with Alkali, Isomalt Powder, Organic Brown Rice Protein Concentrate, Natural Flavor, Silicon Dioxide, Stevia Leaf Extract.