
Everyday Essentials Men's
- SKU:
- ND-R275M
- UPC:
- 644216172603
Everyday Essentials Men contains a comprehensive mix of essential vitamins and minerals to support men's health - See details
Nutridyn Everyday Essentials Men's - 30 Packets
Everyday Essentials Men’s contains a comprehensive mix of essential vitamins and minerals to support men’s health. Each bottle contains 30 packets of high-quality broad coverage supplements including Essential Multi, Omega Pure 600+, Testro Balance, Zinc Pro, and His Vitality.
Clinical research has demonstrated the efficacy of Everyday Essentials Men’s to:
• Support healthy testosterone and androgen balance
• Support healthy hormone, immune, endocrine, and cardiovascular function
• Support cognitive function and balanced mood
• Support energy production and vitality
• Support healthy cellular metabolism
• Support healthy gastrointestinal integrity and permeability
Recommended Use:
Take one packet daily or as directed by your healthcare practitioner.
Warnings:
If taking medication or other nutritional supplements, consult your healthcare practitioner before use. Excessive intake of vitamin A may be toxic and may contribute to osteoporosis. Contains fish oil. Do not use if you are allergic to fish or fish oil. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
30 Serving:
1 Packet Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2 g | 3%* |
Cholesterol | 10 mg | 3%* |
Protein | <1 g | |
Vitamin A (50% as beta carotene and as retinyl acetate) | 2,000 mcg RAE | 222% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol) | 26 mcg | 130% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.667 mg | 298% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamin mononitrate) | 17 mg | 1,417% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide and niacin) | 33 mg NE | 206% |
Vitamin B6 (as pyridoxine HCl) | 42 mg | 2,471% |
Folate (as folate, and calcium L-5-methyltetrahydrofolate) (Biofolate®) | 873 mcg DFE | 218% |
Vitamin B12 (as methylcobalamin) | 148 mcg | 6,167% |
Biotin | 333 mcg | 1,111% |
Pantothenic Acid (as calcium-D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 17 mg | 3% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 27 mg | 6% |
Zinc (as zinc amino acid chelate, zinc arginate, zinc citrate, and zinc glycinate) | 48 mg | 436% |
Selenium (as selenomethionine, and selenium aspartate) | 233 mcg | 424% |
Copper (as cupric citrate) | 0.7 mg | 78% |
Manganese (as manganese ascorbate, and manganese citrate) | 10.3 mg | 448% |
Chromium (as chromium polynicotinate) | 133 mcg | 381% |
Molybdenum (as molybdenum aspartate) | 33 mcg | 74% |
L-Arginine | 75 mg | ** |
L-Methionine | 50 mg | ** |
Inositol | 17 mg | ** |
Resveratrol (root; Polygonum cuspidatum) | 6.7 mg | ** |
Lycopene | 9 mg | ** |
Lutein | 4 mg | ** |
Zeaxanthin | 1.3 mg | ** |
Total Omega-3 Fatty Acids | 1.1 g | ** |
EPA (Eicosapentaenoic acid) | 600 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Additional Omega-3 Fatty Acids | 100 mg | ** |
Proprietary Phytonutrient Blend Artichoke Extract (leaf; Cyanara scolymus; standardized to 5% caffeic acid derivatives), Bitter Melon Extract (fruit; Momordica charantia), Blueberry Extract (fruit; Vaccinium spp.; standardized to 20% polyphenols, 15% anthocyanins), Cinnamon Extract (bark; Cinnamomum cassia), Citrus Extract (fruit; Citrus aurantium; standardized to 50% citrus bioflavonoids, 50% hesperidin), Grape Seed Extract (seed; Vitis vinifera; standardized to 95% polyphenols), Green Coffee Bean Extract (beans; Coffea arabica; standardized to 50% chlorogenic acid), Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, 45% EGCG), Heartwood Extract (wood/bark; Acacia catechu; standardized to 6% catechins), Prune Extract (fruit; Prunus domestica; standardized to 50% polyphenols), Pomegranate Extract (fruit; Punica granatum; standardized to 40% gallic acid equivalents), Rosemary Extract (leaf; Rosmarinus officinalis; standardized to 7.6% carnosol and carnosic acid), Watercress Extract (leaf/stem; Nasturtium officinale). |
267 mg | ** |
Maca Extract (root; Lepidium meyenii) | 300 mg | ** |
Ginkgo Extract (leaf; Ginkgo biloba; standardized to 24% flavonglycosides, 6% terpene lactones) | 60 mg | ** |
Green Tea Extract (leaf; Camellia sinensis) | 167 mg | ** |
Turmeric Extract (root; Curcuma longa; standardized to 95% curcuminoids) | 75 mg | ** |
Soybean Concentrate | 62.5 mg | ** |
Eleuthero Extract (root; Acanthopanax senticosus; standardized to 0.8% eleutherosides) | 50 mg | ** |
Orchic Substance (porcine) | 50 mg | ** |
Phytosterols | 50 mg | ** |
Betaine (as betaine HCl) | 37.5 mg | ** |
Ashwagandha Extract (root; Withania somnifera; standardized to 1.5% withanolides) | 30 mg | ** |
Forskolii Extract (root; Coleus forskolii; standardized to 10% forskolii) | 30 mg | ** |
Flax Seed Lignans | 25 mg | ** |
Kudzu Extract (root; Pueraria montana; standardized to 40% isoflavones) | 25 mg | ** |
Muira Puama Extract (bark; Muira puama) | 25 mg | ** |
Oat Straw Powder (whole herb; Avena sativa) | 25 mg | ** |
Tribulus Extract (seed; Tribulus terrestris; standardized to 40% saponins) | 25 mg | ** |
Black Pepper Extract (fruit; Piper nigrum; standardized to 95% piperine) (BioPerine®) | 5 mg | ** |
Olive Extract (leaf; Olea europaea; standardized to 20% oleuropein) | 5 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Testro Balance: Hypromellose, vegetable magnesium stearate, silica.
Zinc Pro: Microcrystalline cellulose, hypromellose, vegetable magnesium stearate.
His Vitality: Hypromellose, vegetable magnesium stearate.
Contains: Fish (anchovy, sardine, mackerel), and Soy.
Description
Nutridyn Everyday Essentials Men's - 30 Packets
Everyday Essentials Men’s contains a comprehensive mix of essential vitamins and minerals to support men’s health. Each bottle contains 30 packets of high-quality broad coverage supplements including Essential Multi, Omega Pure 600+, Testro Balance, Zinc Pro, and His Vitality.
Clinical research has demonstrated the efficacy of Everyday Essentials Men’s to:
• Support healthy testosterone and androgen balance
• Support healthy hormone, immune, endocrine, and cardiovascular function
• Support cognitive function and balanced mood
• Support energy production and vitality
• Support healthy cellular metabolism
• Support healthy gastrointestinal integrity and permeability
Recommended Use:
Take one packet daily or as directed by your healthcare practitioner.
Warnings:
If taking medication or other nutritional supplements, consult your healthcare practitioner before use. Excessive intake of vitamin A may be toxic and may contribute to osteoporosis. Contains fish oil. Do not use if you are allergic to fish or fish oil. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
Ingredients
30 Serving:
1 Packet Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2 g | 3%* |
Cholesterol | 10 mg | 3%* |
Protein | <1 g | |
Vitamin A (50% as beta carotene and as retinyl acetate) | 2,000 mcg RAE | 222% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol) | 26 mcg | 130% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.667 mg | 298% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamin mononitrate) | 17 mg | 1,417% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide and niacin) | 33 mg NE | 206% |
Vitamin B6 (as pyridoxine HCl) | 42 mg | 2,471% |
Folate (as folate, and calcium L-5-methyltetrahydrofolate) (Biofolate®) | 873 mcg DFE | 218% |
Vitamin B12 (as methylcobalamin) | 148 mcg | 6,167% |
Biotin | 333 mcg | 1,111% |
Pantothenic Acid (as calcium-D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 17 mg | 3% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 27 mg | 6% |
Zinc (as zinc amino acid chelate, zinc arginate, zinc citrate, and zinc glycinate) | 48 mg | 436% |
Selenium (as selenomethionine, and selenium aspartate) | 233 mcg | 424% |
Copper (as cupric citrate) | 0.7 mg | 78% |
Manganese (as manganese ascorbate, and manganese citrate) | 10.3 mg | 448% |
Chromium (as chromium polynicotinate) | 133 mcg | 381% |
Molybdenum (as molybdenum aspartate) | 33 mcg | 74% |
L-Arginine | 75 mg | ** |
L-Methionine | 50 mg | ** |
Inositol | 17 mg | ** |
Resveratrol (root; Polygonum cuspidatum) | 6.7 mg | ** |
Lycopene | 9 mg | ** |
Lutein | 4 mg | ** |
Zeaxanthin | 1.3 mg | ** |
Total Omega-3 Fatty Acids | 1.1 g | ** |
EPA (Eicosapentaenoic acid) | 600 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Additional Omega-3 Fatty Acids | 100 mg | ** |
Proprietary Phytonutrient Blend Artichoke Extract (leaf; Cyanara scolymus; standardized to 5% caffeic acid derivatives), Bitter Melon Extract (fruit; Momordica charantia), Blueberry Extract (fruit; Vaccinium spp.; standardized to 20% polyphenols, 15% anthocyanins), Cinnamon Extract (bark; Cinnamomum cassia), Citrus Extract (fruit; Citrus aurantium; standardized to 50% citrus bioflavonoids, 50% hesperidin), Grape Seed Extract (seed; Vitis vinifera; standardized to 95% polyphenols), Green Coffee Bean Extract (beans; Coffea arabica; standardized to 50% chlorogenic acid), Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, 45% EGCG), Heartwood Extract (wood/bark; Acacia catechu; standardized to 6% catechins), Prune Extract (fruit; Prunus domestica; standardized to 50% polyphenols), Pomegranate Extract (fruit; Punica granatum; standardized to 40% gallic acid equivalents), Rosemary Extract (leaf; Rosmarinus officinalis; standardized to 7.6% carnosol and carnosic acid), Watercress Extract (leaf/stem; Nasturtium officinale). |
267 mg | ** |
Maca Extract (root; Lepidium meyenii) | 300 mg | ** |
Ginkgo Extract (leaf; Ginkgo biloba; standardized to 24% flavonglycosides, 6% terpene lactones) | 60 mg | ** |
Green Tea Extract (leaf; Camellia sinensis) | 167 mg | ** |
Turmeric Extract (root; Curcuma longa; standardized to 95% curcuminoids) | 75 mg | ** |
Soybean Concentrate | 62.5 mg | ** |
Eleuthero Extract (root; Acanthopanax senticosus; standardized to 0.8% eleutherosides) | 50 mg | ** |
Orchic Substance (porcine) | 50 mg | ** |
Phytosterols | 50 mg | ** |
Betaine (as betaine HCl) | 37.5 mg | ** |
Ashwagandha Extract (root; Withania somnifera; standardized to 1.5% withanolides) | 30 mg | ** |
Forskolii Extract (root; Coleus forskolii; standardized to 10% forskolii) | 30 mg | ** |
Flax Seed Lignans | 25 mg | ** |
Kudzu Extract (root; Pueraria montana; standardized to 40% isoflavones) | 25 mg | ** |
Muira Puama Extract (bark; Muira puama) | 25 mg | ** |
Oat Straw Powder (whole herb; Avena sativa) | 25 mg | ** |
Tribulus Extract (seed; Tribulus terrestris; standardized to 40% saponins) | 25 mg | ** |
Black Pepper Extract (fruit; Piper nigrum; standardized to 95% piperine) (BioPerine®) | 5 mg | ** |
Olive Extract (leaf; Olea europaea; standardized to 20% oleuropein) | 5 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Testro Balance: Hypromellose, vegetable magnesium stearate, silica.
Zinc Pro: Microcrystalline cellulose, hypromellose, vegetable magnesium stearate.
His Vitality: Hypromellose, vegetable magnesium stearate.
Contains: Fish (anchovy, sardine, mackerel), and Soy.